Wednesday, March 30, 2016 |
|
6:00 pm - 8:30 pm | 5 Team Reps to Load-In |
Thursday, March 31, 2016 |
|
7:45 am | 5 Team Reps to Load-In |
8:30 am | Doors, Pits, Machine Shop, Registration and Robot Inspection OPEN! |
9:00 am 11:00 am | Driver's Meeting, Field Open for Measurement and Calibration |
11:00 am - 12:00 pm | LUNCH |
12:00 pm - 6:30 pm | Practice Matches |
6:00 pm - 7:00 pm | New Teams Planning Workshop Discussion |
8:00 pm | Pits and Machine Shop CLOSE |
Friday, April 1, 2016 |
|
7:00 am - 8:00 am | VIP Breakfast |
8:00 am | Doors, Pits and Machine Shop OPEN |
8:30 - am - 9:00 am | Opening Ceremonies |
9:00 am - 12:00 pm | Qualification / Seeding Matches |
12:00 pm - 1:00 pm | LUNCH |
1:00 pm - 5:45 pm | Qualification / Seeding Matches |
5:45 pm - 6:30 pm | Awards Ceremony |
7:00 pm | Pits and Machine Shop CLOSE |
7:00 pm - 9:30 pm | Team Social |
Saturday, April 2, 2016 |
|
8:00 am | Doors, Pits and Machine Shop OPEN |
8:30 am - 9:00 am | Opening Ceremonies |
9:00 am - 12:15 | Qualification / Seeding Matches |
12:15 - 12:30 pm | Alliance Selections |
12:30 pm - 1:30 pm | LUNCH |
1:30 pm - 4:30 pm | Final Rounds |
4:30 pm - 6:00 pm | Awards Ceremony |
6:30 pm | Pits CLOSE |