DateSunday February 9, 2014 Venue
RegistrationRegistration is now open for all Illinois FTC teams. Click here to get started.. RefreshmentsLunch items available for purchase. |
Agenda
Note: All times are subject to change. We will work hard to maintain this agenda but occassionally things happen outside our control. Please pay attention to announcements in case changes are neccessary. |
Count | Team # | Team Name | School / Organization | Location |
1 | 111 | MiniStang | Rolling Meadows, Prospect, and Wheeling High Schools | Rolling Meadows |
2 | 2923 | Kankakee School District RoboWarriors | Kankakee School District | Kankakee |
3 | 3758 | Juarez Aztec Eagles | Benito Juarez Community Academy | Chicago |
4 | 4337 | DeVry Daemons | DeVry University Advantage Academy | Chicago |
5 | 5037 | got robot? | Elgin Technology Center | Elgin |
6 | 5058 | Blocktimus Prime | Barrington High School | Barrington |
7 | 5209 | Operation: BisonBot | Fenton | Wood Dale |
8 | 5480 | Robophins | Whitney Young High School | Chicago |
9 | 5495 | Iron Eagles | Lakes Community High School | Lake Villa |
10 | 5887 | RoboWarriors | Gage Park | Chicago |
11 | 5900 | r3inventers | Hill Crest High School | Hazel Crest |
12 | 6135 | Southside Divas | Girl Scouts | Chicago |
13 | 6198 | Mechanicalicious Aardvarks | Barrington High School | Barrington |
14 | 6200 | The Sidekicks | Barrington High School | Barrington |
15 | 6203 | No, We Don't | Barrington High School | Barrington |
16 | 6232 | Ctrl-Alt-Delete | Barrington High School | Barrington |
17 | 6332 | Ninja Dragons | HSA McKinley Park | Chicago |
18 | 7007 | Pink Technobots | HSA McKinley Park | Chicago |
19 | 7008 | Cyberwolves | HSA McKinley Park | Chicago |
20 | 7016 | Robo Wildcats | Southwood Jr High School | Chicago |
21 | 7030 | RoboMinds | HSA McKinley Park | Chicago |
22 | 7116 | Robo Bees | Beasley Elementary | Chicago |
23 | 7122 | Robo Bulldogs | Jean Baptiste Beaubien Elementary | Chicago |
24 | 7124 | Rockford RoboTech | Rockford Robotics Association | Rockford |
25 | 7207 | M-Fusion | White Glove Cleaning | Belvidere |
26 | 7284 | Gads Hill Center | Gads Hill Center | Chicago |
27 | 7304 | Electro Bulldogs | McClellan Elementary | Chicago |
28 | 7322 | Mechanical Mountain Lions | Muchin College Prep | Chicago |
29 | 7351 | Dynamic Signals | Underwriters Laboratory | Gurnee |
30 | 7458 | Full Force! | Community Based | Gurnee |
31 | 7476 | Spartan Robotics | Romeoville High School | Romeoville |
32 | 7534 | Robot Lions | Lyons Township High School | LaGrange |
33 | 7558 | GCYC Robotics | Gary Comer Youth Center | Chicago |
34 | 8003 | Rockford RoboTech 2 | Rockford Robotics Association | Rockford |
35 | 8041 | Noobum Roboticum | Marine Math and Science Academy | Chicago |
36 | 8104 | Molon Labe | Marine Math and Science Academy | Chicago |
|
|
Motivate Award | |
The Motivate Award recognizes outstanding team spirit shown though costumes and outfits, team support, and other methods of standing out and raising attention. Teams that reach out to their schools and community to raise awareness of FIRST and their FTC efforts have done so in a variety of cool and inventive methods - this winner is no exception. Here is what the judges had to say: | |
Judges text | |
Winner: |
Connect Award |
The Connect Award is a bit different than the Motivate Award. Winners of the Connect Award have done a great deal of community outreach not only to spread the word about FIRST but specifically to include engineers, scientists, and other technology professionals into their outreach efforts. This creates connections between teams, FIRST, and the professional world that can last years beyond their participation in FTC. Connect Award winners also develop and execute plans to fund their team including clear goals and objectives - including how they can give back to their community in the future. Here is what the judges had to say: |
Judges text |
Winner: |
Rockwell Collins Innovate Award | |
The Rockwell Collins Innovate Award is robot specific. It celebrates teams who come up with innovate solutions to the Game Challenge that most others have overlooked. These solutions can't just look good - they've got to work... at least most of the time. Historically, some of the most innovative breakthroughs in science and technology have come when fresh thinking is applied to a known problem. This year's Rockwell Collins Innovate Award winners demonstrated that type of thinking. Here is what the judges had to say: | |
Judges text | |
Winner: |
PTC Design Award | |
We are happy that PTC has offered to sponsor the PTC Design Award. The intent of this award is to expand the challenge, inspiring teams to incorporate industrial design into their robots. These elements can be shown in the simplicity of the design as it applies to the tasks, the look and feel of the robot, and how the design allows us to think of robots in new ways. The Design aspects must serve a function - but they should also differentiate the robot in a unique fashion - not an easy task with a limited set of parts and game challenge. Here is what the judges had to say: | |
Judges text | |
Winner: |
Think Award | |
Every team at this event has had to think - hopefully a lot. The Think Award recognizes the team that has successfully thought, organized, and documented their journey from their starting point to their final design. The engineering notebook is the record of this journey. Just like in real life, teams that can document their process have the best chance at learning from it and improving on it. Here is what the judges had to say: | |
Judges text | |
Winner: |
Inspire Award | |||
The Inspire Award is the highest award given by FTC. The winner of the Inspire Award is automatically eligible for advancement to the next tournament level. The Inspire Award winner is the 'prototype' for what we'd like to see all teams achieve as part of the FIRST Tech Challenge. They do many of the things mentioned in the other awards. The difference is that they've tied these together in a comprehensive manner resulting in success in the competition, outreach to the community, robot design, team spirit, and engineering accomplishment. That's a tall order but we've got some great candidates for this award today. Here is what the judges had to say: | |||
Judges text | |||
Winner: | |||
2nd Runner Up: | 3rd Runner Up: |
The following teams earned their way to the 2013-2014 Illinois FTC Championship Tournament:
Rank | Team # | Team Name | Award |
1 | Inspire Award Winner | ||
2 | Winning Alliance Captain | ||
3 | Inspire 2nd Place | ||
4 | Winning Alliance, 1st team selected | ||
5 | Inspire Award 3rd place | ||
6 | Winning Alliance, 2nd team selected | ||
7 | Think Award Winner |