As the number of FTC teams increase, U.S. FIRST Tech Challenge believes league play is the best competition structure. After piloting league play in 2014, Illinois FIRST Tech Challenge will expand adoption of the league model with the addition of a second league in the Chicago metropolitan area.
"The primary reason is to create more opportunities for more teams to compete. In addition leagues and meets also reinforce the rapid prototype and design of the FTC program. It also becomes easier for kids and schools to participate, as the events require less of a time commitment and can be run after school (more affordable for busing) and are generally closer geographically. Meets provide a unique learning opportunity having all those teams there is a chance to highlight or educate on a skill while they are a captive audience. Lastly, leagues and meets promote community: teams interact more and develop closer ties while volunteers have more ownership and investment in the events.”- FTC Leagues and Meets Overview
Illinois FIRST Tech Challenge has created two leagues for the 2015 / 2016 season:
Each league will operate independently, but share the following characteristics:
Meet |
Location |
Date |
Address |
East Division Meet 1 | Lake Forest High School | Saturday Nov 14, 2015 | |
West Division Meet 1 | Guilford High School | Saturday Nov 14, 2015 | 5620 Spring Creek Road Rockford, IL 6114 |
East Division Meet 2 | Lakes Community High School | Saturday, Dec 12, 2015 | 1600 Eagle Way Drive Lake Villa, Illinois 60046 |
West Division Meet 2 | Guilford High School | Saturday, Dec 12, 2015 | 5620 Spring Creek Road Rockford, IL 6114 |
East Division Meet 3 | Science Academy of Chicago |
Saturday Jan 16, 2016 | 501 Midway Dr Mt Prospect, IL 60056 |
West Division Meet 3 | Guilford High School | Saturday Jan 16, 2016 | 5620 Spring Creek Road Rockford, IL 6114 |
Northern Illinois League Championship | McHenry County College | Saturday, Feb 13, 2016 | 8900 US Highway 14 Crystal Lake, IL |
Northern Illinois League |
||||
East Division |
West Division |
|||
Team # | Team Name | Team # | Team Name | |
3786 | Beastie Bots | 6007 | Octopi | |
4442 | Thunderbots | 7627 | Breaking Bot Robotics | |
5199 | Duct Tape and a Prayer | 7715 | Robotic Lions | |
5452 | Robot to Knee | 8003 | Rockford RoboTECH | |
5495 | Iron Eagles | 8685 | Boone County 4-H Techno Tamarins | |
6200 | Engineers With Attitude | 8698 | RoboVikings | |
7351 | Dynamic Signals | 8706 | KISS Robotics | |
8608 | Shockwave | 8708 | E-rabotics | |
9113 | Blue (Lake Forest) | 8709 | Roosevelt High School | |
9115 | Gold (Lake Forest) | 8817 | Fruit Salad | |
10091 | N.Y.A.N Robotics | 9239 | WOW Robotics | |
10363 | Knights of Tech | 9411 | Rolling Thunder | |
10415 | Warbots | 10326 | Johnsburg High School | |
10450 | Scouts (Lake Forest) | 10482 | Chasewood Red | |
10505 | Minivation |
Meet |
Location |
Date |
Address |
North Division Meet 1 | DeVry Advantage Academy | Saturday Dec 5, 2015 | 3300 N Campbell Ave Chicago, IL |
South Division Meet 1 | Horizon Science Academy | Saturday, Dec 5, 2015 | 2245 W Pershing Rd Chicago, IL |
North Division Meet 2 | DeVry Advantage Academy | Saturday, Jan 16, 2016 | 3300 N Campbell Ave Chicago, IL |
South Division Meet 2 | Horizon Science Academy | Saturday, Jan 30, 2016 | 2245 W Pershing Rd Chicago, IL |
Chicago League Championship | Benito Juarez Community Academy | Saturday, Feb 13, 2016 | 1450 W Cermak Rd Chicago, IL 60608 |
Chicago League |
||||
North Division |
South Division |
|||
Team # | Team Name | Team # | Team Name | |
4337 | DeVry Daemons | 329 | Chicago Squires | |
4965 | Animatores Romanes | 2813 | CHOICES Robotics | |
5209 | Operation: BisonBot | 3507 | Robotheosis | |
7006 | RoboTitans | 3758 | Aztec Eagles | |
9082 | Demon Bot 1 | 7007 | TechKnow Bots | |
9162 | ITW David Speer Academy | 7030 | RoboMinds | |
9373 | Demon Bot 2 | 9635 | Teen Girl Squad | |
9775 | LMNTRIX | 10138 | Newton Busters | |
10240 | Shambot Green | 10226 | Masai Lions | |
10308 | High Voltage Bandits | 10253 | Bobcats Robotics | |
10481 | ShamBot Gold | 10387 | Techanators | |
10510 | I'm BOTman | TBD | PUSH Excel FTC Team |